AP Top 25 Poll
1. Alabama (53) 3-0 1,492 1
2. Ohio St. (5) 3-0 1,435 2
3. Boise St. (1) 2-0 1,333 3
4. TCU 3-0 1,280 4
5. Oregon 3-0 1,238 5
6. Nebraska 3-0 1,175 8
7. Texas (1) 3-0 1,164 6
8. Oklahoma 3-0 1,114 7
9. Florida 3-0 1,044 10
10. Arkansas 2-0 903 12
11. Wisconsin 3-0 803 11
12. South Carolina 3-0 739 13
13. Utah 3-0 703 14
14. Arizona 3-0 663 24
15. LSU 3-0 654 15
16. Stanford 3-0 606 19
17. Auburn 3-0 600 16
18. Iowa 2-1 482 9
19. Miami 1-1 472 17
20. Southern Cal 3-0 414 18
21. Michigan 3-0 291 20
22. West Virginia 3-0 258 21
23. Penn St. 2-1 198 22
24. Oregon St. 1-1 75 25
25. Michigan St. 3-0 45
USA TODAY COACHES POLL
1. Alabama (55) 3-0 1470 1
2. Ohio St. (3) 3-0 1410 2
3. Boise St. 2-0 1291 3
4. Texas 3-0 1251 4
5. TCU 3-0 1188 5
6. Oregon 3-0 1181 6
7. Nebraska (1) 3-0 1135 8
8. Florida 3-0 1092 7
9. Oklahoma 3-0 1060 9
10. Wisconsin 3-0 884 11
11. Arkansas 3-0 846 13
12. LSU 3-0 801 12
13. Utah 3-0 693 14
14. Auburn 3-0 655 15
15. South Carolina 3-0 612 16
16. Arizona 3-0 610 18
17. Stanford 3-0 541 19
18. Iowa 2-1 463 10
19. Miami 1-1 418 17
20. Penn St. 2-1 335 20
21. West Virginia 3-0 315 21
22. Michigan 3-0 255 22
23. Michigan St. 3-0 125 -
24. Missouri 3-0 123 25
25. Oklahoma St. 3-0 103 -








