dog tweets
Tweets from @abhsports/banner-herald-sportsblogs / columnists
NFL Draft reset sorting
Complete, sortable list of all UGA football players selected in the NFL Draft
Compiled by Ricky LeRoux
Click the table headings to sort each table column.
You can also click on individual positions, years, or teams to narrow down your results
Player | Position | Year | Team | Round | Pick |
|---|---|---|---|---|---|
| Will Witherspoon | LB | 2002 | Carolina Panthers | 3 | 73 |
| Josh Mallard | DE | 2002 | Indianapolis Colts | 7 | 220 |
| Randy McMichael | TE | 2002 | Miami Dolphins | 4 | 114 |
| Charles Grant | DE | 2002 | New Orleans Saints | 1 | 25 |
| Verron Hayes | RB | 2002 | Pittsburgh Steelers | 5 | 166 |
| Terreal Bierria | DB | 2002 | Seattle Seahawks | 4 | 120 |
| Jermaine Phillips | DB | 2002 | Tampa Bay Buccaneers | 5 | 157 |
| Tim Wansley | DB | 2002 | Tampa Bay Buccaneers | 7 | 233 |






