dog tweets
Tweets from @abhsports/banner-herald-sportsblogs / columnists
NFL Draft reset sorting
Complete, sortable list of all UGA football players selected in the NFL Draft
Compiled by Ricky LeRoux
Click the table headings to sort each table column.
You can also click on individual positions, years, or teams to narrow down your results
Player | Position | Year | Team | Round | Pick |
|---|---|---|---|---|---|
| Kade Weston | DT | 2010 | New England Patriots | 7 | 248 |
| Ben Watson | TE | 2004 | New England Patriots | 1 | 32 |
| Richard Seymour | DT | 2001 | New England Patriots | 1 | 6 |
| Patrick Pass | RB | 2000 | New England Patriots | 7 | 239 |
| Robert Edwards | RB | 1998 | New England Patriots | 1 | 18 |
| Carlos Yancy | DB | 1995 | New England Patriots | 7 | 234 |
| Aaron Chubb | LB | 1989 | New England Patriots | 12 | 324 |
| Andy Johnson | RB | 1974 | New England Patriots | 5 | 112 |






