dog tweets
Tweets from @abhsports/banner-herald-sportsblogs / columnists
NFL Draft reset sorting
Complete, sortable list of all UGA football players selected in the NFL Draft
Compiled by Ricky LeRoux
Click the table headings to sort each table column.
You can also click on individual positions, years, or teams to narrow down your results
Player | Position | Year | Team | Round | Pick |
|---|---|---|---|---|---|
| Mohamed Massaquoi | WR | 2009 | Cleveland Browns | 2 | 50 |
| DeMario Minter | DB | 2006 | Cleveland Browns | 5 | 152 |
| Sean Jones | DB | 2004 | Cleveland Browns | 2 | 59 |
| Eric Zeier | QB | 1995 | Cleveland Browns | 3 | 84 |
| Jiggy Smaha | DT | 1969 | Cleveland Browns | 14 | 358 |
| Terry Sellers | DB | 1968 | Cleveland Browns | 13 | 358 |
| Dick Kelley | G | 1963 | Cleveland Browns | 16 | 219 |
| Dave Lloyd | LB | 1959 | Cleveland Browns | 4 | 47 |
| Ed Tokus | E | 1955 | Cleveland Browns | 28 | 337 |
| Charlie Harris | B | 1954 | Cleveland Browns | 8 | 96 |
| Johnny Carson | E | 1953 | Cleveland Browns | 15 | 179 |






