Bulldogs’ 2011 depth chart released

GEORGIA POST-SPRING DEPTH CHART

OFFENSE

SE

15 Marlon Brown (6-5, 222, Jr.)

82 Michael Bennett (6-3, 208, RFr.)

28 Israel Troupe (6-1, 222, Sr.)

19 Michael Erdman (5-10, 191, RFr.)

85 Greg Lanier (6-1, 189, Sr.)

25 Rhett McGowan (6-0, 190, RSo.)

18 Evan Wells (6-1, 174, Fr.)

LT

71 Cordy Glenn (6-5, 348, Sr.)

67 Hugh Williams (6-5, 254, RFr.)

LG

72 Kenarious Gates (6-5, 328, So.)

75 Kolton Houston (6-5, 291, RFr.)

64 Dallas Lee (6-4, 300, RSo.)

C

60 Ben Jones (6-3, 316, Sr.)

58 Ben Reynolds (6-2, 255, RSo.)

RG

68 Chris Burnette (6-2, 313, RSo.)

73 Brent Benedict (6-5, 312, RFr.)

RT

79 Justin Anderson (6-5, 342, Sr.)

74 Austin Long (6-5, 304, RSo.)

TE

7 Orson Charles (6-3, 241, Jr.)

81 Aron White (6-4, 239, Sr.)

88 Arthur Lynch (6-5, 272, RSo.)

QB

11 Aaron Murray (6-1, 211, RSo.)

14 Hutson Mason (6-3, 196, So.)

16 Christian LeMay (6-2, 198, Fr.)

2 Parker Welch (6-3, 204, RFr.)

10 Greg Bingham (6-4, 223, RFr.)

FB

89 Bruce Figgins (6-4, 272, Sr.) OR

46 Alexander Ogletree (5-10, 224, So.)

42 Dustin Royston (5-11, 242, RSo.)

22 Drew Wilson (6-2, 206, So.)

27 Greg Mulkey (6-3, 230, Fr.)

TB

4 Caleb King (5-11, 224, Sr.)

30 Carlton Thomas (5-7, 163, Jr.)

20 Brandon Harton (5-6, 174, RSo.)

24 Ken Malcome (6-0, 226, RFr.)

36 Wes Van Dyk (6-0, 203, Jr.)

23 Alex Parsons (5-10, 194, RSo.)

FLK

12 Tavarres King (6-1, 192, Jr.)

17 Rantavious Wooten (5-10, 185, Jr.)

31 Chris Conley (6-3, 202, Fr.)

80 Taylor Bradberry (6-3, 192, Jr.)

29 Jamal Payette (6-3, 183, Fr.)

INJURED

65 John Bodin (6-6, 321, Jr.)

31 Chris Young (6-1, 230, RSo.)

77 Trinton Sturdivant (6-5, 310, Sr.)

DEFENSE

DE

93 Abry Jones (6-3, 309, Jr.)

56 Garrison Smith (6-3, 294, So.)

98 Candler Cook (6-3, 234, Sr.)

N

99 Kwame Geathers (6-6, 350, RSo.)

96 Michael Thornton (6-1, 287, RFr.)

DE

94 DeAngelo Tyson (6-4, 306, Sr.)

85 Derrick Lott (6-4, 303, RSo.)

SAM

29 Jarvis Jones (6-3, 241, RSo.)

33 Chase Vasser (6-3, 227, RSo.)

90 Matthew DeGenova (6-1, 236, Sr.)

24 Jamel Allen (6-2, 226, Jr.)

WILL

83 Cornelius Washington (6-4, 260, RSo.)

95 Reuben Faloughi (6-5, 255, RSo.)

88 Ricky Lowe (6-7, 258, Jr.)

MIKE

45 Christian Robinson (6-2, 226, Jr.)

35 Michael Gilliard (6-2, 220, Jr.)

41 Brandon Burrows (6-3, 240, RFr.)

58 Taylor Maxey (5-10, 220, Fr.)

49 Jason Veal (5-11, 220, Sr.)

MO

9 Alec Ogletree (6-3, 236, So.)

22 Richard Samuel (6-2, 243, Jr.)

30 Jeremy Sulek (6-1, 209, Sr.)

48 Kosta Vavlas (6-0, 219, RFr.)

42 Cory Campbell (5-10, 210, RFr.)

50 Robert Davis (6-2, 214, So.)

CB

19 Sanders Commings (6-2, 217, Jr.)

10 Jordan Love (6-0, 190, RSo.)

5 Blake Sailors (5-11, 186, RSo.)

15 Eric Elliot (5-9, 188, Sr.)

28 Corey Dunson (6-0, 196, RSo.)

CB

2 Brandon Boykin (5-10, 183, Sr.)

1 Branden Smith (5-11, 176, Jr.)

20 Derek Owens (5-9, 166, So.)

4 Luis Capella (5-10, 176, RSo.)

SS

36 Shawn Williams (6-1, 220, Jr.)

25 Marc Deas (6-1, 197, RFr.)

11 Connor Norman (5-10, 208, RFr.)

12 Austin Herod (5-10, 191, RSo.)

FS

18 Bacarri Rambo (6-0, 218, Jr.)

23 Jakar Hamilton (6-2, 205, Sr.)

INJURED

92 Dexter Morant (6-7, 245, RFr.)

44 T.J. Stripling (6-6, 222, So.)

SPECIALISTS

P

13 Drew Butler (6-2, 214, Sr.)

97 Adam Erickson (5-10, 168, RFr.)

91 Scott Eichler (5-11, 184, Jr.)

90 Ethan Jackson (5-11, 182, Fr.)

PR

2 Brandon Boykin (5-10, 183, Sr.) OR

1 Branden Smith (5-11, 176, Jr.)

PK

57 Blair Walsh (5-10, 192, Sr.)

32 Brandon Bogotay (6-3, 207, Sr.)

99 Jamie Lindley (5-11, 177, Jr.)

KOR

2 Brandon Boykin (5-10, 183, Sr.)

1 Branden Smith (5-11, 176, Jr.)

30 Carlton Thomas (5-7, 163, Jr.)

SN

69 Ty Frix (6-0, 213, Jr.)

94 Billy Johnson (6-0, 239, Jr.)

H

13 Drew Butler (6-2, 214, Sr.)

Georgia looks to secure another winning SEC season against Alabama

by Roger Clarkson

Southeastern Conference teams have a habit of cannibalizing each other during league play. Full Story

Follow marcweiszer

marcweiszer

RT @NCAATennis2012: W-R16: Georgia clinches on 3 with a win from Kowase. Bulldogs beat Texas 4-0. #NCAAMWT

2 hours ago